The S&P 100, a subset of the S&P 500, is comprised of 100 leading U.S. stocks with exchangelisted options. Constituents of the S&P 100 are selected for sector balance and represent about 59% of the market capitalization of the S&P 500 and almost 45% of the market capitalization of the U.S. equity markets.
Statistics
| Return Year-to-date | -2.94 % |
| Pullback from 52-week high | -9.91 % |
| Distance to 52-week high | 11.00 % |
| Raise from 52-week low | 7.57 % |
| Distance to 52-week low | 7.04 % |
| 52-week highs | 6 |
| 52-week lows | 0 |
| Price | 498.96 |
| 52-week high | 553.87 |
| 52-week low | 463.84 |
Updated 9/3/2010
52-week highs & lows chart